<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: COOKING THE BOOKS: How to write a contrarian polemic on climate change.</title>
	<atom:link href="http://climatedenial.org/2008/09/16/cooking-the-books-how-to-write-a-contrarian-polemic-on-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatedenial.org/2008/09/16/cooking-the-books-how-to-write-a-contrarian-polemic-on-climate-change/</link>
	<description>Charting the disconnect between climate science and action</description>
	<lastBuildDate>Sun, 17 Jan 2010 11:48:59 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian MacDougall</title>
		<link>http://climatedenial.org/2008/09/16/cooking-the-books-how-to-write-a-contrarian-polemic-on-climate-change/comment-page-1/#comment-57027</link>
		<dc:creator>Ian MacDougall</dc:creator>
		<pubDate>Thu, 24 Dec 2009 10:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://climatedenial.org/?p=139#comment-57027</guid>
		<description>A great site, George.

I only wish the denailists were right. But apart from that, they have trouble getting their story straight. People like Plimer and Monckton go from asserting that the planet is cooling to any warming is in line with natural variation and cannot be anthropogenic. If they are right we have nothing to worry about. In the far more likely event that they are wrong they will emerge as the modern counterparts of the great deniers of the 1930s; those people who said that the world had nothing to fear from Hitler; who dined high on the hog on it at the time, but sought only anonymity and political oblivion after 1939.

My advice to them is to enjoy it while it lasts.</description>
		<content:encoded><![CDATA[<p>A great site, George.</p>
<p>I only wish the denailists were right. But apart from that, they have trouble getting their story straight. People like Plimer and Monckton go from asserting that the planet is cooling to any warming is in line with natural variation and cannot be anthropogenic. If they are right we have nothing to worry about. In the far more likely event that they are wrong they will emerge as the modern counterparts of the great deniers of the 1930s; those people who said that the world had nothing to fear from Hitler; who dined high on the hog on it at the time, but sought only anonymity and political oblivion after 1939.</p>
<p>My advice to them is to enjoy it while it lasts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Fargo</title>
		<link>http://climatedenial.org/2008/09/16/cooking-the-books-how-to-write-a-contrarian-polemic-on-climate-change/comment-page-1/#comment-44413</link>
		<dc:creator>James Fargo</dc:creator>
		<pubDate>Thu, 26 Mar 2009 18:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://climatedenial.org/?p=139#comment-44413</guid>
		<description>It is only by reading the work of those whom you call &quot;deniers&quot; that I have come to more fully understand the theory of Anthropogenic Global Warming.  Argument and questioning are central to the advancement of knowledge, and the people who publicly question the Theory are doing society a great service.  Ad hominem attacks on these people  lowers the quality of the debate.  Do the proponents of the Anthropogenic Global Warming theory know what is causing the current cooling and how long it will last?  Will it be &quot;aerosals&quot;, or diminished solar activity?  I suppose it doesn&#039;t matter if you are looking for political action, and ignoring the current trend of the data. As the data diverge from the computer simulations which you use to confirm your theory, you ought to address the discrepancy rather than calling those who point this out names.  Your approach is its own form of denial.</description>
		<content:encoded><![CDATA[<p>It is only by reading the work of those whom you call &#8220;deniers&#8221; that I have come to more fully understand the theory of Anthropogenic Global Warming.  Argument and questioning are central to the advancement of knowledge, and the people who publicly question the Theory are doing society a great service.  Ad hominem attacks on these people  lowers the quality of the debate.  Do the proponents of the Anthropogenic Global Warming theory know what is causing the current cooling and how long it will last?  Will it be &#8220;aerosals&#8221;, or diminished solar activity?  I suppose it doesn&#8217;t matter if you are looking for political action, and ignoring the current trend of the data. As the data diverge from the computer simulations which you use to confirm your theory, you ought to address the discrepancy rather than calling those who point this out names.  Your approach is its own form of denial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mene, Mene, Tekel u-Pharsin: Verse 1 &#171; Greenfyre&#8217;s</title>
		<link>http://climatedenial.org/2008/09/16/cooking-the-books-how-to-write-a-contrarian-polemic-on-climate-change/comment-page-1/#comment-37493</link>
		<dc:creator>Mene, Mene, Tekel u-Pharsin: Verse 1 &#171; Greenfyre&#8217;s</dc:creator>
		<pubDate>Thu, 11 Dec 2008 06:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://climatedenial.org/?p=139#comment-37493</guid>
		<description>[...] those who are too fearful to do so), but here again it is mostly scientists skeptical about the aspects of the details, not the core [...]</description>
		<content:encoded><![CDATA[<p>[...] those who are too fearful to do so), but here again it is mostly scientists skeptical about the aspects of the details, not the core [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rpauli</title>
		<link>http://climatedenial.org/2008/09/16/cooking-the-books-how-to-write-a-contrarian-polemic-on-climate-change/comment-page-1/#comment-32847</link>
		<dc:creator>rpauli</dc:creator>
		<pubDate>Sun, 21 Sep 2008 04:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://climatedenial.org/?p=139#comment-32847</guid>
		<description>Axioms of the denialist professional PR campaign:

Teach the controversy,  
Keep doubt active.  
Publish to promote. 
Strive for inaction</description>
		<content:encoded><![CDATA[<p>Axioms of the denialist professional PR campaign:</p>
<p>Teach the controversy,<br />
Keep doubt active.<br />
Publish to promote.<br />
Strive for inaction</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Parton</title>
		<link>http://climatedenial.org/2008/09/16/cooking-the-books-how-to-write-a-contrarian-polemic-on-climate-change/comment-page-1/#comment-32736</link>
		<dc:creator>Graham Parton</dc:creator>
		<pubDate>Wed, 17 Sep 2008 09:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://climatedenial.org/?p=139#comment-32736</guid>
		<description>Great article, just what I need to deal with sceptics. I keep thinking they will eventually become irrelevant and nobody will listed to them but there isn&#039;t going to be some day of reckoning, they will just fade away and deny their denials. In the meantime they do immesurable damage by delaying direct action now.</description>
		<content:encoded><![CDATA[<p>Great article, just what I need to deal with sceptics. I keep thinking they will eventually become irrelevant and nobody will listed to them but there isn&#8217;t going to be some day of reckoning, they will just fade away and deny their denials. In the meantime they do immesurable damage by delaying direct action now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
